Application
- Plating
Chemical Composition
| NaH2PO2. H2O | 100 % min |
| Na2HPO3 | 0.3 % max |
| Ca | 0.004 % max |
| Fe | 0.0001 % max |
| Chloride (Cl–) | 0.01 % max |
| As | 0.0001 % max |
| Pb | 0.0002 % max |
| pH value | 6 – 8 |
Packaging
Bag; 25 Kg


| NaH2PO2. H2O | 100 % min |
| Na2HPO3 | 0.3 % max |
| Ca | 0.004 % max |
| Fe | 0.0001 % max |
| Chloride (Cl–) | 0.01 % max |
| As | 0.0001 % max |
| Pb | 0.0002 % max |
| pH value | 6 – 8 |

