Application
- Wastewater treatment
- Paint
- Paper
- Plating
Chemical Composition
Parameter | Unit | Technical Grade | Food Grade |
Na2S2O3 | gr/100gr | 96.0 | 97.5 |
SO2 | gr/100gr | 64 | 66 |
S2O3-2 | gr/100gr | – | 0.025 |
PH (10 %) | – | 4.0 – 4.8 | 4.0 – 4.8 |
Chloride | mg/kg | – | 50 |
Pb | mg / kg | 10 > | 10 > |
Pb (Cd,Cu,Cr,Pb,Zn) | mg / kg | – | < 2 (each) |
Iron | mg / kg | 10 < | 10 > |
Insoluble Matter | gr/100gr | – | 0.05 |
Packaging
Bag; 25 Kg