Activated Carbon (Powdered - Granular;With Different grades)


Application
- Gold Mining
- Oil And Gas
- Coating
- Water Treatment
- Food, Pharmaceutical
Chemical Composition
| Iodine Number | min. 850 mg / g |
| Ash Content | max. 18 % |
| Moisture Content | max. 5 % |
| Apparent Density | 390 – 600 kg / m3 |
| Surface Area (BET N2) | 900 m2 / g |
| Water Solubles | max. 3 % |
| Auto-Ignition Temperature | Grewer Oven 250 °C |
| Smolder Temperature | Not Smoldering Up To 400 °C |
| Minimum Ignition Temperature | > 550 °C |
Packaging
Bag; 25 Kg
Bulk Bag; 500 kg
Bulk Bag; 500 kg
Activated Carbon (Powdered - Granular;With Different grades)


Application
- Gold Mining
- Oil And Gas
- Coating
- Water Treatment
- Food, Pharmaceutical
Chemical Composition
| CTC Activity | min. 60 % |
| Total Ash Content | max. 4 % |
| Moisture Content | max. 4 % |
| Apparent Density | 480 – 150 kg / m3 |
| Hardness | min. 98.5 % |
| Platelets (A.A.R.L.) | max. 7 % |
| Attrition (A.A.R.L.) | max. 2 % |
| Mean Size (6 x 12) | min. 2.45 mm |
| Surface Area | 1150 m2 / g |
| K Value | 32 Kg / Tonne |
| R Value | 65 |
Packaging
Bag; 25 Kg
Bulk Bag; 500 kg
Bulk Bag; 500 kg



