Chromic Acid (Sisecam)


Application
- Plating
- Dyeing
Chemical Composition
| Specification | Analysis | Chemical Properties |
| 99.7 min | 99.8% | CrO3 |
| 0.08 max | 0.05% | Sulfate, SO4 |
| 0.001 max | 0.003 % max | Chloride, Cl |
| 0.01 max | 0.003 % max | Iron, Fe |
| 3.6 – 4.4 | App 1.0% | (pH (10 g/L at 20 ̊ oC |
Packaging
Barrel; 25 & 50 Kg
Chromic Acid (Lanxess)


Application
- Plating
- Dyeing
Chemical Composition
| Chemical Composition (wt%) | |
| 99.83 % | CrO3 |
| 12 mg / kg | Fe (Iron) |
| 26 mg / kg | Chloride (Cl–) |
| 35 mg / kg | Sulfate(SO42-) |
| 785 mg / kg | Sodium (Na) |
| 25 mg / kg | Insoluble |
Packaging
Barrel; 25 & 50 Kg














