Application
- Drinking
- Jelly
- Oils
- Consortium
- Lebanon
Specification data
ITEM | UNIT | Quality standards | Analysis Result |
Description | —– | White Crystalline Powder Colorless Crystals Dr Granules | Pass |
Assay | % | 99.5.100.5 | 92.8 |
Sulphate | ppm | 150 ≤ | < 5 |
Oxalate | ppm | 100 ≤ | < 5 |
Chloride | ppm | 60 ≤ | < 5 |
Heavy Metal (as Pb) | ppm | 5 ≤ | < 1 |
Calcium | ppm | 75 ≤ | < 10 |
Iron | ppm | 5 ≤ | < 1 |
Sulphated Ash | % | 0.05 ≤ | 0.02 |
Moisture | % | 0.2 ≤ | 0.7 |
Lead | ppm | 0.6 ≤ | < 0.1 |
As | ppm | 1 ≤ | < 0.1 |
Mercury | ppm | 1 ≤ | < 0.1 |
Aluminum | ppm | 0.2 ≤ | < 0.1 |
Packaging
Bag; 25 Kg