Application
- Pharmaceutical
- Cosmetic
- Food
Chemical Composition
Parameters | Specification | Typical Result |
Assay | % 99.0 – 101.0 | 99.8 |
Water content | 0.01 max | <0.01 |
Chlorine, ppm | 10 max | <10 |
Sulfate, ppm | 20 max | <20 |
Heavy metals (as Pb),ppm | 5 max | <0.1 |
Impurities | 0.025 max | |
Ethylene Glycol | <0.025 | |
Glycerol% | 99.7 | 99.8 |
Packaging
Bag; 250 Kg
Bulk Bag; 20 L
Bulk Bag; 20 L