
Application
Specification data
| Parameter | Value |
| Assay (C4H6O5) | 99.0 % min |
| Fumaric Acid | ≤ 1.0 % max |
| Maleic Acid | ≤ 0.05 % max |
| Arsenic | ≤ 3 mg/kg max |
| Lead | ≤ 2 mg/kg max |
| Mercury | ≤ 1 mg/kg max |
| Sulphated Ash | ≤ 0.1 % max ̊ |
| Melting Range | 127 – 132 °C |
| Identification (test for malate) | Passes test |
| Coarse | |
| On 10 mesh (2000 micron) | 0 % |
| Through 50 mesh (300 micron) | ≤ 10% |
| Regular | |
| On 25 mesh (710 micron) | ≤ 1 % |
| Through 100 mesh (150 micron) | ≤ 5 % |
| Powder | |
| Through 60 mesh (250 micron) | ≥ 99% |

