Application
- Plating
Chemical Composition
Item | Typical (wt%) | Guaranteed (wt%) |
Nikel | 24.66 % | > 24.00 % |
Arsenic | < 0.0005 % | < 0.0010 % |
Cobalt | < 0.0002 % | < 0.0010 % |
Cadmium | 0.00004 % | < 0.0010 % |
Copper | < 0.00005 % | < 0.0010 % |
Iron | < 0.0001 % | < 0.0010 % |
Lead | < 0.0001 % | < 0.0005 % |
Zinc | < 0.00005 % | < 0.0005 % |
Insolubles | < 0.0065 % | < 0.0100 % |
Packaging
Bag; 25 Kg