Application
- Plating
Chemical Composition
Electroless grade | Electroplating grade |
Ni 22.3 % | Ni 22.3 % |
Co < 5 ppm | Co 10 ppm |
Cu 1 ppm | Cu 2 ppm |
Fe 1 ppm | Fe 2 ppm |
Cd 1 ppm | Cd 2 ppm |
Zn 1 ppm | Zn 2 ppm |
Pb 1 ppm | Pb 2 ppm |
Insoluble in H2O < 50 ppm | Insoluble in H2O < 80 ppm |
As < 1 ppm | |
Ca < 5 ppm | |
Mg 90 ppm |
Packaging
Bag; 20 Kg