Application
- Plating
- Glass
Chemical Composition
Specification | ||
Item | Limit | Result |
Content | 98.0 % ≥ | 98.75 % |
Chloride (Cl) | 0.005 % ≤ | < 0.005 % |
Heavy Metals | 0.001 % ≤ | < 0.001 % |
Sulphate (SO4) | 0.03 % ≤ | < 0.03 % |
Arsenic | 0.002 % ≤ | <0.002 % |
Reaction Of Water Solution | Passed | Passed |
Insolution | 0.01 % ≤ | 0.0068 % |
Packaging
Bag; 25 Kg