Application
- Concrete Strengthening And Durability
Chemical Composition
| Type | Property | Unit | Value |
| SMF – 20 | pH | Unity | 9 > |
| Viscosity | Centipoise (CPs) | 4 – 5.5 | |
| Specific Gravity | gr / cm3 | 1.23 to 1.26 | |
| Solid Content | Wt % | 20 min | |
| SMF – 40 | pH | 9 > | 9 > |
| Viscosity | Centipoise (CPs) | 25 – 60 | |
| Specific Gravity | gr / vm3 | 1.11 to 1.12 | |
| Solid Content | Wt % | 20 min |
Packaging


