Application
- Battery
- Zinc Plating
- Agriculture
Chemical Composition
| Item | Value (wt%) |
| Zn Cl2 | 98.50 |
| ZnO | 1.8 – 2.2 |
| SO4 | 0.01 % ≤ |
| Ba | 0.06 % ≤ |
| Fe | 0.0004 % ≤ |
| Pb | 0.0004 % ≤ |
Packaging
( 25 Kg (Bag, Barrel


| Item | Value (wt%) |
| Zn Cl2 | 98.50 |
| ZnO | 1.8 – 2.2 |
| SO4 | 0.01 % ≤ |
| Ba | 0.06 % ≤ |
| Fe | 0.0004 % ≤ |
| Pb | 0.0004 % ≤ |

