Application
- Plating
Chemical Composition
| Item | Value (%) |
| Zn | 55 min |
| Cn | 44 min |
| Fe | 0.001 max |
| Pb | 0.001 max |
| Cd | 0.0001 max |
| Cu | 0.0005 max |
| Moisture | 0.1 max |
Packaging
Bag; 15 Kg


| Item | Value (%) |
| Zn | 55 min |
| Cn | 44 min |
| Fe | 0.001 max |
| Pb | 0.001 max |
| Cd | 0.0001 max |
| Cu | 0.0005 max |
| Moisture | 0.1 max |

