
کاربردها
ویژگیهای فیزیکی و شیمیایی
| Specification | |
| Assay | Min 99.5%(m/m) |
| Colour | White |
| Water (Karl fisher) | Max 0.5%(m/m) |
| Chloride | Max 10 mg/kg |
| Halogenated Compounds | Max 10 mg/kg |
| Heavy metals | Max 10 mg/kg |
| Heavy metals (as Pb), ppm | Max 0.01%(m/m) |
| Sulphated ash | Max 2 mg/kg |
| Arsenic | Max 5 mg/kg |
| Lead | 121.5 to 122.5 ̊c |
| Readily Oxidisable Substances | Max 1 mg/kg |
| Turbidity (of a 20% (m/m) solution in ethyl alcohol) | Max 4.0 NTU |







